TC4S:\MetaTrader\TONS of MT4 EA & Indicator from forexmt4.com\mt_yahoo\xls

Up one directory...
NameSizeDate Modified
1.xls6 KB11/3/2009 7:32 AM
100 pips cantlose.xls30 KB11/3/2009 7:33 AM
100_2525 RollOver(2).xls530 KB11/3/2009 7:33 AM
1323273_AccountHistory.xls11 KB11/3/2009 7:33 AM
20070303_Goblin.xls43 KB11/3/2009 7:33 AM
@C=D_O=A25 KB11/3/2009 9:04 AM
@C=D_O=D25 KB11/3/2009 9:08 AM
@C=M_O=A25 KB11/3/2009 9:04 AM
@C=M_O=D25 KB11/3/2009 9:08 AM
@C=N_O=A25 KB11/3/2009 9:08 AM
@C=N_O=D25 KB11/3/2009 9:04 AM
@C=S_O=A25 KB11/3/2009 9:04 AM
@C=S_O=D25 KB11/3/2009 9:08 AM
_2560 IBFX _25238077 - PLUM_CRAZY5 - 08.09.09 .xls145 KB11/3/2009 7:32 AM
Bob_s_Results_v38.xls666 KB11/3/2009 7:33 AM
Bob_s_Results_v381.xls666 KB11/3/2009 7:33 AM
Bob_s_Results_v42 9mar 07.xls690 KB11/3/2009 7:33 AM
Bob_s_Results_v48 27apr07.xls755 KB11/3/2009 7:34 AM
BollTrade.xls121 KB11/3/2009 7:34 AM
CurrencySymbols.xls45 KB11/3/2009 7:34 AM
default.htm25 KB11/3/2009 8:48 AM
Descr.WD317 KB11/3/2009 12:17 PM
DetailedStatement 1317292.xls645 KB11/3/2009 7:34 AM
DetailedStatement 13172921.xls645 KB11/3/2009 7:34 AM
DetailedStatement 1330738.xls389 KB11/3/2009 7:34 AM
DetailedStatement 1348331.xls115 KB11/3/2009 7:35 AM
DetailedStatement 1351088.xls449 KB11/3/2009 7:35 AM
DetailedStatement 1394343.xls477 KB11/3/2009 7:35 AM
DetailedStatement 1401847.xls40 KB11/3/2009 7:35 AM
DetailedStatement 1405757.xls204 KB11/3/2009 7:35 AM
DetailedStatement 1405760.xls596 KB11/3/2009 7:35 AM
DetailedStatement 1421976.xls566 KB11/3/2009 7:35 AM
DetailedStatement 1421984 GoblinHcasa.xls387 KB11/3/2009 7:35 AM
DetailedStatement 1421984.xls104 KB11/3/2009 7:35 AM
DetailedStatement 1421989.xls63 KB11/3/2009 7:36 AM
DetailedStatement 1427335 RH Bug fix.xls48 KB11/3/2009 7:36 AM
DetailedStatement 1427335 RSI-2 fix.xls23 KB11/3/2009 7:36 AM
DetailedStatement 1429001 7Bar.xls38 KB11/3/2009 7:36 AM
DetailedStatement 1429003 RSI Multi-Pair.xls47 KB11/3/2009 7:36 AM
DetailedStatement 1449945 triangle hedge.xls34 KB11/3/2009 7:36 AM
DetailedStatement 1450016 4Way Hedge.xls28 KB11/3/2009 7:36 AM
DetailedStatement 1462474 RSI v2.4 MFI Yes.xls37 KB11/3/2009 7:36 AM
DetailedStatement 1462481 RSI v2.4 MFI No.xls38 KB11/3/2009 7:36 AM
DetailedStatement 1465624 RSI R2 v2.7.xls29 KB11/3/2009 7:36 AM
DetailedStatement 1473232 1524542 RSI V1.5 MM FALSE.xls56 KB11/3/2009 7:36 AM
DetailedStatement 1473232 RSI V1.5 MM FALSE.xls65 KB11/3/2009 7:36 AM
DetailedStatement 1473236 RSI V1.5 MM TRUE.xls59 KB11/3/2009 7:36 AM
DetailedStatement 1490928 RSI v1.6.xls48 KB11/3/2009 7:36 AM
DetailedStatement 1491772 Super Expert.xls33 KB11/3/2009 7:36 AM
DetailedStatement 1491772 XMeter.xls145 KB11/3/2009 7:36 AM
DetailedStatement 149651 RSI 1.8 EMA.xls24 KB11/3/2009 7:36 AM
DetailedStatement 149660 RSI Opt.xls30 KB11/3/2009 7:36 AM
DetailedStatement 1499629 RSI 1.8 default.xls31 KB11/3/2009 7:36 AM
DetailedStatement 1499629 RSI 1.8 IBFX.xlsx16 KB11/3/2009 7:36 AM
DetailedStatement 1499632 RSI 1.8 IBFX stop.xlsx16 KB11/3/2009 7:36 AM
DetailedStatement 1499632 RSI 1.8 TS Parabolic.xls31 KB11/3/2009 7:36 AM
DetailedStatement 1499651 RSI 1.8 EMA.xlsx17 KB11/3/2009 7:36 AM
DetailedStatement 1499660 RSI opt.xlsx16 KB11/3/2009 7:36 AM
DetailedStatement 1507802 Grooge.xlsx38 KB11/3/2009 7:36 AM
DetailedStatement 1508565 RSI v1.9 IBFX.xls31 KB11/3/2009 7:36 AM
DetailedStatement 1511677 Samuray v7.xls29 KB11/3/2009 7:36 AM
DetailedStatement 1513264 Samurayv5.0.xls57 KB11/3/2009 7:36 AM
DetailedStatement 1517710 RSI v1.912 IBFX.xls29 KB11/3/2009 7:36 AM
DetailedStatement 1526414 Samuray v10.xls21 KB11/3/2009 7:36 AM
DetailedStatement 1539497 Perky-CHF.xls22 KB11/3/2009 7:36 AM
DetailedStatement 1545357 10Points.xls53 KB11/3/2009 7:36 AM
DetailedStatement 1711316 Correlation.xls34 KB11/3/2009 7:36 AM
DetailedStatement 362922.xls225 KB11/3/2009 7:36 AM
DetailedStatement 552079 Grooge.xls87 KB11/3/2009 7:36 AM
DetailedStatement 666312 LetsFX.xls27 KB11/3/2009 7:36 AM
DetailedStatement 874662 RSI 1.9 FXDD.xls30 KB11/3/2009 7:36 AM
DetailedStatement 880543 RSI 1.912 FXDD.xls31 KB11/3/2009 7:36 AM
DetailedStatement 90007066.xls24 KB11/3/2009 7:36 AM
DetailedStatement 90007067.xls24 KB11/3/2009 7:36 AM
DetailedStatement 90007836.xls117 KB11/3/2009 7:36 AM
DetailedStatement 90007837.xls112 KB11/3/2009 7:36 AM
DetailedStatement 900078371.xls112 KB11/3/2009 7:36 AM
DetailedStatement 90008761 RSI v1.9 Velocity.xls31 KB11/3/2009 7:36 AM
DetailedStatement 90009080 RSI 1.912 Velocity.xls27 KB11/3/2009 7:36 AM
DetailedStatement 900134.xls731 KB11/3/2009 7:37 AM
DetailedStatement 900374.xls28 KB11/3/2009 7:36 AM
DetailedStatement 900489.xls427 KB11/3/2009 7:36 AM
DetailedStatement RSI 1.9 FXDD.xls22 KB11/3/2009 7:36 AM
DOWPerformance.xls119 KB11/3/2009 7:36 AM
DXY.xls675 KB11/3/2009 7:37 AM
EURAUD_Martingale_Calculator.xls26 KB11/3/2009 7:37 AM
FIB_Projection_Scheme_Yano.xls26 KB11/3/2009 7:37 AM
FOREX - Contracts.xls61 KB11/3/2009 7:37 AM
Forex_Time_ChartDSTSTDcopy(1).xls280 KB11/3/2009 7:37 AM
FXDD server time 1Apr09.xls14 KB11/3/2009 7:37 AM
gbpjpy_2007.csv16 KB11/3/2009 7:37 AM
GBPUSD ORBO.xls71 KB11/3/2009 7:37 AM
GMT Times.xls22 KB11/3/2009 7:37 AM
Gods Gift EA v 6b hourly analysis.xls18 KB11/3/2009 7:37 AM
HMA Power2.02.xls14 KB11/3/2009 7:37 AM
Hourly Optimisation Analysis.xls19 KB11/3/2009 7:37 AM
Hourly Optimisation Analysis1.xls19 KB11/3/2009 7:37 AM
IBFX 551509.xls70 KB11/3/2009 7:37 AM
Keltner alert.xls22 KB11/3/2009 7:37 AM
Mini-Lots2Trade.xls18 KB11/3/2009 7:37 AM
Money Management.xls20 KB11/3/2009 7:37 AM
My4xCalculator.xls295 KB11/3/2009 7:37 AM
NewsItems.csv143 KB11/3/2009 7:37 AM
NewsItems1.csv12 KB11/3/2009 7:37 AM
Optimizer.xls32 KB11/3/2009 7:37 AM
Parallel_Inverse.xls23 KB11/3/2009 7:37 AM
Philippine Lunar Phases 1975-2014_GMT plus8_Sorted Per Lunar Phase.xls291 KB11/3/2009 7:37 AM
Phoneix Results.xls14 KB11/3/2009 7:37 AM
PLUM CRAZY5 data.xls50 KB11/3/2009 7:37 AM
PlumCrazy5-OpenTradeTime.xls96 KB11/3/2009 7:37 AM
PlumCrazy5-R.O.I.xls27 KB11/3/2009 7:37 AM
ProAnalyzer-v2[1][1].21.xls883 KB11/3/2009 7:37 AM
random_entry.xls214 KB11/3/2009 7:37 AM
Results in Excel.xls15 KB11/3/2009 7:37 AM
Results thru 23 May 08.xls34 KB11/3/2009 7:37 AM
Results_up_to_9_July_2007.xls53 KB11/3/2009 7:37 AM
RSI2Performance.xls341 KB11/3/2009 7:37 AM
RSI2Performance0830.xls187 KB11/3/2009 7:37 AM
RSI2Performance0913.xls185 KB11/3/2009 7:37 AM
RSI2Performance2007Onwards.xls345 KB11/3/2009 7:37 AM
Samuray v5 Results.xls14 KB11/3/2009 7:37 AM
Spike_Martingale_From_HellV1.4.xls58 KB11/3/2009 7:37 AM
SRSIv1-86-13-200700EURJPY.csv318 KB11/3/2009 7:37 AM
SRSIv1-86-13-200700USDJPY.csv318 KB11/3/2009 7:37 AM
Statement 1348872 - FXTrapv2 mini 011407.xls106 KB11/3/2009 7:38 AM
Statement 362922 - FXTrapv2A 122006.xls593 KB11/3/2009 7:38 AM
Statement 381276 - FXTrapv2 011407.xls396 KB11/3/2009 7:38 AM
Statement 486180 - Samaray 121706.xls22 KB11/3/2009 7:38 AM
Statement 489204 - FXTrapv2A 122306.xls668 KB11/3/2009 7:38 AM
Statement 489835 - FXTrap 122606.xls572 KB11/3/2009 7:38 AM
Statement 500453 - Moutiki Alerts 102506.xls58 KB11/3/2009 7:38 AM
Stoch_spike_wackena Scalper-v2,1-ROI.xls25 KB11/3/2009 7:38 AM
Super RSI 1.7 Currency Pair Portfolio Analysis.xls30 KB11/3/2009 7:38 AM
SWAPS 2.xls22 KB11/3/2009 7:38 AM
TC_T101_2_4_Statement_Oct-8-2008.xls27 KB11/3/2009 7:38 AM
TC_T101_2_4_Statement_Oct-9-2008.xls31 KB11/3/2009 7:38 AM
tmfcmdata0704.xls45 KB11/3/2009 7:38 AM
TMv46-14-20072351AUDJPY60.csv348 KB11/3/2009 7:38 AM
Trade Calculator.xls18 KB11/3/2009 7:38 AM
Trade_Calculator-MLS.xls18 KB11/3/2009 7:38 AM
TRADER'S TAXATION ALTERNATIVES.xls28 KB11/3/2009 7:38 AM
v2.1-OpenTradeTime.xls63 KB11/3/2009 7:38 AM
Vel4xMent 20070402_Perky.xls27 KB11/3/2009 7:38 AM
Vel4xMent 20070402_R2-RSI.xls22 KB11/3/2009 7:38 AM
Vel4xMent 20070402_R2-RSI1.xls22 KB11/3/2009 7:38 AM
Work sheet for testing experts.xls14 KB11/3/2009 7:38 AM
Work sheet for testing experts1.xls14 KB11/3/2009 7:38 AM